Rin'wosho the Trader
<Supplies & Repair>
Coordinates
48.4, 82.6
Dazar'alor, in Zuldazar
Dazar'alor
UI MAP: 1165
Parent UI Map ID: 862
Vendor Inventory
| Item | Cost | ID |
|---|---|---|
|
|
3g 24s | #163132 |
|
|
2g 50s | #128844 |
|
|
--- | #203984 |
|
|
--- | #203986 |
|
|
--- | #203985 |
|
|
--- | #203983 |
|
|
--- | #203980 |
|
|
--- | #203978 |
|
|
--- | #203981 |
|
|
--- | #203977 |
|
|
--- | #203974 |
|
|
--- | #203976 |
|
|
--- | #203979 |
|
|
--- | #203975 |
|
|
--- | #203982 |
|
|
--- | #20757 |
|
|
--- | #20756 |
|
|
2g 50s | #163133 |
|
|
--- | #19772 |
|
|
--- | #19773 |
|
|
--- | #19766 |
|
|
--- | #19765 |
|
|
--- | #19764 |
|
|
--- | #19771 |
|
|
--- | #19770 |
|
|
--- | #19769 |
|
|
--- | #19776 |
|
|
--- | #19778 |
|
|
--- | #19777 |
|
|
--- | #19779 |
|
|
--- | #19780 |
|
|
--- | #19781 |
|
|
--- | #20012 |
|
|
--- | #20013 |
|
|
--- | #20011 |
|
|
--- | #20014 |
|
|
2g 50s | #162554 |
|
|
--- | #20000 |
|
|
--- | #20001 |
Created By
| Item | ID | |
|---|---|---|
|
|
#98821 |