Neal Allen
<Engineering Supplies & General Goods>
Coordinates
11.8, 52.4
Wetlands, in Eastern Kingdoms
Wetlands
UI MAP: 56
Parent UI Map ID: 13
Vendor Inventory
| Item | Cost | ID |
|---|---|---|
|
|
9s | #6219 |
|
|
4s 56c | #4361 |
|
|
1c | #5956 |
|
|
20s 40c | #4382 |
|
|
7s 60c | #4371 |
|
|
23s 75c | #4498 |
|
|
48c | #4364 |
|
|
28s 50c | #160298 |
|
|
19s | #10647 |
|
|
1s 19c | #4541 |
|
|
Special Currency / Token | #238711 |
|
|
30s | #4389 |
|
|
#39684 | |
|
|
85s 50c | #39684 |
|
|
1g 90s | #4497 |
|
|
19s | #4400 |
|
|
Special Currency / Token | #238929 |
|
|
Special | #235101 |
|
|
Special Currency / Token | #238987 |
|
|
1s 19c | #1179 |
|
|
Special | #235055 |
|
|
#39354 | |
|
|
19c | #39354 |
|
|
8g 55s | #183952 |
|
|
4s 75c | #1205 |
|
|
1s 17c | #2901 |
|
|
4s 75c | #4542 |
|
|
5c | #159 |
|
|
16c | #4357 |
|
|
95c | #4404 |
|
|
37c | #4470 |
|
|
19s | #3466 |
|
|
2g | #90146 |
|
|
5c | #273873 |
|
|
4g 75s | #40533 |
|
|
95c | #2880 |
|
|
1s 90c | #4399 |