Pending Scout...
<Creature>
Coordinates
0.0, 0.0
Unknown Region
Region
UI MAP: ??
Parent UI Map ID: ??
Vendor Inventory
| Item | Cost | ID |
|---|---|---|
|
|
--- | #169357 |
|
|
--- | #169552 |
|
|
--- | #169551 |
|
|
--- | #168851 |
|
|
--- | #169540 |
|
|
--- | #169539 |
|
|
--- | #168853 |
|
|
--- | #169276 |
|
|
--- | #169277 |
|
|
--- | #169203 |
|
|
--- | #169573 |
|
|
--- | #169574 |
|
|
--- | #169557 |
|
|
--- | #169558 |
|
|
--- | #169556 |
|
|
--- | #169555 |
|
|
--- | #169561 |
|
|
--- | #169562 |
|
|
--- | #169553 |
|
|
--- | #169554 |
|
|
--- | #169559 |
|
|
--- | #169560 |
|
|
--- | #169566 |
|
|
--- | #169565 |
|
|
--- | #169564 |
|
|
--- | #169563 |
|
|
--- | #169572 |
|
|
--- | #169571 |
|
|
--- | #169570 |
|
|
--- | #169569 |
|
|
--- | #169568 |
|
|
--- | #169567 |
|
|
--- | #169576 |
|
|
--- | #169577 |
|
|
--- | #169579 |
|
|
--- | #169578 |
|
|
--- | #169582 |
|
|
--- | #169583 |
|
|
--- | #169587 |
|
|
--- | #169586 |
|
|
--- | #169580 |
|
|
--- | #169581 |
|
|
--- | #169584 |
|
|
--- | #169585 |
|
|
--- | #169520 |
|
|
--- | #169519 |
|
|
--- | #169526 |
|
|
--- | #169528 |
|
|
--- | #169507 |
|
|
--- | #169508 |
|
|
--- | #169512 |
|
|
--- | #169511 |
|
|
--- | #169506 |
|
|
--- | #169505 |
|
|
--- | #169513 |
|
|
--- | #169514 |
|
|
--- | #169509 |
|
|
--- | #169510 |
|
|
--- | #169524 |
|
|
--- | #169525 |
|
|
--- | #169518 |
|
|
--- | #169517 |
|
|
--- | #169523 |
|
|
--- | #169522 |
|
|
--- | #169515 |
|
|
--- | #169516 |
|
|
--- | #169542 |
|
|
--- | #169541 |
|
|
--- | #169543 |
|
|
--- | #169544 |
|
|
--- | #168852 |
|
|
--- | #169546 |
|
|
--- | #169545 |
Loot Table
| Item | Drop Chance (%) | ID |
|---|---|---|
|
|
53.41% | #108649 |
|
|
11.36% | #54291 |
|
|
10.23% | #46023 |
|
|
6.82% | #63271 |
|
|
6.82% | #29571 |
|
|
6.82% | #37467 |