Supply Officer Thalmers
<Poisons, Reagents & Trade Supplies>
Coordinates
87.8, 77.8
Icecrown, in Northrend
Icecrown
UI MAP: 118
Parent UI Map ID: 113
Vendor Inventory
| Item | Cost | ID |
|---|---|---|
|
|
9s 47c | #6219 |
|
|
2s 50c | #6532 |
|
|
4s | #3371 |
|
|
9g | #183955 |
|
|
9g | #183950 |
|
|
45s | #63388 |
|
|
45s | #43231 |
|
|
70c | #3775 |
|
|
15s | #21927 |
|
|
24c | #6947 |
|
|
50c | #10918 |
|
|
3s | #20844 |
|
|
9s | #22055 |
|
|
7s | #8927 |
|
|
40s | #43235 |
|
|
8s | #8928 |
|
|
15s | #22054 |
|
|
2s 50c | #8985 |
|
|
1s | #2892 |
|
|
8s | #10922 |
|
|
40c | #5237 |
|
|
50s | #43233 |
|
|
3g | #38426 |
|
|
50s | #79249 |
|
|
9g | #183951 |
|
|
8s | #20815 |
|
|
#39354 | |
|
|
20c | #39354 |
|
|
9g | #180733 |
|
|
9g | #183952 |
|
|
9g | #183954 |
|
|
50s | #14341 |
|
|
9g | #183953 |
|
|
33c | #4565 |
|
|
40s | #64670 |
|
|
7s 50c | #39505 |