Void Summoner
<Creature>
Coordinates
54.0, 31.6
Icecrown, in Northrend
Icecrown
UI MAP: 118
Parent UI Map ID: 113
Loot Table
| Item | Drop Chance (%) | ID |
|---|---|---|
|
|
36.12% | #44301 |
|
|
29.61% | #33470 |
|
|
4.68% | #33443 |
|
|
0.65% | #35952 |
|
|
0.28% | #37091 |
|
|
0.23% | #43465 |
|
|
0.06% | #45912 |
|
|
0.04% | #36047 |
|
|
0.04% | #36469 |
|
|
0.04% | #36046 |
|
|
0.03% | #36371 |
|
|
0.03% | #36384 |
|
|
0.03% | #36380 |
|
|
0.03% | #36152 |
|
|
0.02% | #36426 |
|
|
0.02% | #42177 |
|
|
0.02% | #36595 |
|
|
0.02% | #36027 |
|
|
0.01% | #36678 |
|
|
0.01% | #36498 |
|
|
0.01% | #41786 |
|
|
0.01% | #36139 |
|
|
0.01% | #36369 |
|
|
0.00% | #36236 |
|
|
0.00% | #36359 |
|
|
0.00% | #36253 |
|
|
0.00% | #37822 |
|
|
0.00% | #36254 |
|
|
0.00% | #36467 |
|
|
0.00% | #36663 |
Created By
| Item | ID | |
|---|---|---|
|
|
#25498 |